Radical Transparency
Verified Track Record
Every result below is computed automatically from closed signals with timestamps. Nothing is typed in by hand. Closed trades are published after a 48-hour delay so member access keeps its value. Wins and losses alike.
Since 02/07/2026
Net result
+4.3R
Win rate
38%
Signals closed
13
W / L
5 / 8
Equity curve (cumulative R)
Last 13 closed signals
| Closed | Market | Pair | Direction | Outcome | Result |
|---|---|---|---|---|---|
| 28 Jul | crypto futures | HYPE/USDT | short | Win | +2.0R |
| 27 Jul | crypto spot | SUI/USDT | long | Loss | -1.0R |
| 27 Jul | crypto spot | XRP/USDT | short | Win | +3.0R |
| 27 Jul | crypto futures | AVAX/USDT | long | Loss | -1.0R |
| 27 Jul | crypto futures | ADA/USDT | short | Loss | -1.0R |
| 27 Jul | crypto futures | BTC/USDT | short | Loss | -1.0R |
| 27 Jul | crypto futures | XLM/USDT | short | Loss | -1.0R |
| 27 Jul | crypto futures | SOL/USDT | short | Loss | -1.0R |
| 27 Jul | crypto futures | ETH/USDT | short | Loss | -1.0R |
| 21 Jul | crypto futures | BTC/USDT | long | Win | +2.8R |
| 09 Jul | crypto spot | BTC/USDT | long | Win | +2.0R |
| 04 Jul | crypto futures | SOL/USDT | short | Win | +2.5R |
| 02 Jul | forex | GBP/USD | long | Loss | -1.0R |
Methodology
R = risk unit per trade (1R = the amount risked at the stop loss). A win that reaches 2:1 counts as +2.0R; a stopped trade counts as −1.0R regardless of account size. Results are recorded by the signal desk at close time and published automatically after 48 hours. Past performance does not guarantee future results. Education only, not financial advice.