Radical Transparency
Verified Track Record
Every result below is computed automatically from closed signals with timestamps. Nothing is typed in by hand. Closed trades are published after a 48-hour delay so member access keeps its value. Wins and losses alike.
Since 01/08/2026
Net result
+130.8R
Win rate
47%
Signals closed
240
W / L
112 / 128
Equity curve (cumulative R)
Last 20 closed signals
| Closed | Market | Pair | Direction | Outcome | Result |
|---|---|---|---|---|---|
| 17 Aug | crypto futures | HYPE/USDT | long | Win | +1.8R |
| 17 Aug | crypto futures | ADA/USDT | long | Win | +2.5R |
| 17 Aug | crypto futures | AVAX/USDT | long | Win | +1.9R |
| 16 Aug | crypto futures | AVAX/USDT | short | Win | +1.9R |
| 16 Aug | crypto futures | AVAX/USDT | short | Loss | -1.0R |
| 16 Aug | crypto futures | HYPE/USDT | long | Win | +1.8R |
| 16 Aug | crypto futures | AVAX/USDT | short | Loss | -1.0R |
| 15 Aug | crypto futures | XLM/USDT | long | Loss | -1.0R |
| 15 Aug | crypto futures | HYPE/USDT | long | Loss | -1.0R |
| 15 Aug | crypto futures | ADA/USDT | long | Win | +2.1R |
| 15 Aug | crypto futures | AVAX/USDT | short | Loss | -1.0R |
| 14 Aug | crypto futures | SUI/USDT | short | Win | +1.9R |
| 14 Aug | crypto futures | HYPE/USDT | short | Loss | -1.0R |
| 14 Aug | crypto futures | XLM/USDT | long | Loss | -1.0R |
| 14 Aug | crypto futures | ADA/USDT | long | Loss | -1.0R |
| 14 Aug | crypto futures | XRP/USDT | short | Win | +2.7R |
| 14 Aug | crypto futures | HYPE/USDT | short | Win | +2.4R |
| 14 Aug | crypto futures | HYPE/USDT | long | Loss | -1.0R |
| 14 Aug | crypto futures | XRP/USDT | short | Win | +2.0R |
| 14 Aug | crypto futures | ETH/USDT | short | Win | +2.2R |
Methodology
R = risk unit per trade (1R = the amount risked at the stop loss). A win that reaches 2:1 counts as +2.0R; a stopped trade counts as −1.0R regardless of account size. Results are recorded by the signal desk at close time and published automatically after 48 hours. Past performance does not guarantee future results. Education only, not financial advice.

